There has long been the debate of what actually “wins championships”, but what side of the ball has historically had the larger influence in the big game? Is there anything we can take away here in the Super Bowl matchup between the Chiefs and Buccaneers?
While there are no concrete answers on which matters more for a single-game outcome, using Football Outsiders Defense-adjusted Value over Average (DVOA) metrics as a quick and dirty way to hash out a surface view, here’s a look at all the Super Bowl matchups since the NFL expanded to 32 teams in the 2002 season.
SEASON | AFC | POINTS | OFF DVOA | DEF DVOA | NFC | POINTS | OFF DVOA | DEF DVOA |
---|---|---|---|---|---|---|---|---|
2020 | Chiefs | TBD | 2 | 22 | Buccaneers | TBD | 3 | 5 |
2019 | Chiefs | 31 | 3 | 14 | 49ers | 20 | 7 | 2 |
2018 | Patriots | 13 | 5 | 16 | Rams | 3 | 2 | 18 |
2017 | Patriots | 33 | 1 | 31 | Eagles | 41 | 8 | 5 |
2016 | Patriots | 34 | 2 | 16 | Falcons | 28 | 1 | 26 |
2015 | Broncos | 24 | 25 | 1 | Panthers | 10 | 8 | 2 |
2014 | Patriots | 28 | 6 | 12 | Seahawks | 24 | 5 | 1 |
2013 | Broncos | 8 | 1 | 15 | Seahawks | 43 | 7 | 1 |
2012 | Ravens | 34 | 13 | 19 | 49ers | 31 | 5 | 3 |
2011 | Patriots | 17 | 3 | 30 | Giants | 21 | 7 | 19 |
2010 | Steelers | 25 | 5 | 1 | Packers | 31 | 7 | 2 |
2009 | Colts | 17 | 6 | 16 | Saints | 31 | 2 | 17 |
2008 | Steelers | 27 | 21 | 1 | Cardinals | 23 | 15 | 21 |
2007 | Patriots | 14 | 1 | 11 | Giants | 17 | 18 | 13 |
2006 | Colts | 29 | 1 | 25 | Bears | 17 | 20 | 2 |
2005 | Steelers | 21 | 8 | 3 | Seahawks | 10 | 1 | 16 |
2004 | Patriots | 24 | 3 | 7 | Eagles | 21 | 9 | 16 |
2003 | Patriots | 32 | 14 | 2 | Panthers | 29 | 18 | 10 |
2002 | Raiders | 21 | 2 | 7 | Buccaneers | 48 | 20 | 1 |
- 19 of the 36 Super Bowl teams since expansion have fielded a top-5 offense in DVOA.
- Just nine of the 36 teams have fielded an offense outside of the top-10 in offensive DVOA.
- 15-of-36 have fielded a top-5 ranked defense with 20 having a defense outside of the top-10.
- This Tampa Bay team is just the fourth team since expansion to field a top-5 ranked team in both offensive and defensive DVOA. Those previous three teams went 0-3 in the Super Bowl.
- The Chiefs are just the fifth team to have a top-5 offense paired with a defense ranked 20th or lower. The previous four teams went 1-3 in the Super Bowl.
- This is just the third matchup between two top-5 ranked offenses, joining 2016 and 2018. The team with the higher defensive DVOA won both of those matchups.
- Super Bowl teams ranked higher in offensive DVOA over this span have a 5-13 record.
- Teams with the higher-ranked offense had lost nine straight Super Bowls before the Chiefs win a year ago.
- Teams ranked higher in defensive DVOA have an 11-7 record.
- Top-5 ranked offenses have a 2-5 record when facing a top-5 defense.
- Teams with a defense outside of the top-10 have a 4-5 record in the Super Bowl when not facing another defense outside of the top-10.