Average draft position (fantasy football ADP) is one of the most important tools in fantasy football.

Not only is it important to know where targeted players are likely to be drafted, but ADP offers a great look at how the field prices each position and player, opening up the opportunity to find value.

*Underdog Fantasy ADP — Updated 3/28
*Previous ADP — 2/24

Fantasy Football ADP 2025, Underdog Best Ball, Half-Point PPR:

Player POS Team POS ADP ADP Prev ADP Δ
Ja'Marr Chase WR Cincinnati Bengals WR1 1.1 1.2 0.1
Saquon Barkley RB Philadelphia Eagles RB1 2.5 2.3 -0.2
Bijan Robinson RB Atlanta Falcons RB2 3.4 3.2 -0.2
Justin Jefferson WR Minnesota Vikings WR2 4.0 4.6 0.6
Jahmyr Gibbs RB Detroit Lions RB3 4.7 4.2 -0.5
CeeDee Lamb WR Dallas Cowboys WR3 6.1 6.4 0.3
Puka Nacua WR Los Angeles Rams WR4 7.8 7.3 -0.5
Nico Collins WR Houston Texans WR5 8.9 8.6 -0.3
Malik Nabers WR New York Giants WR6 9.1 10.4 1.3
Amon-Ra St. Brown WR Detroit Lions WR7 9.8 9.3 -0.5
Brian Thomas WR Jacksonville Jaguars WR8 10.0 10.3 0.3
Ashton Jeanty RB College Player RB4 12.8 14.2 1.4
Christian McCaffrey RB San Francisco 49ers RB5 14.2 14.8 0.6
De'Von Achane RB Miami Dolphins RB6 14.6 12.9 -1.7
Derrick Henry RB Baltimore Ravens RB7 15.4 14.1 -1.3
Drake London WR Atlanta Falcons WR9 15.8 16.2 0.4
Brock Bowers TE Las Vegas Raiders TE1 16.0 17.0 1.0
A.J. Brown WR Philadelphia Eagles WR10 17.5 17.7 0.2
Ladd McConkey WR Los Angeles Chargers WR11 19.1 18.9 -0.2
Jonathan Taylor RB Indianapolis Colts RB8 20.4 19.8 -0.6
Tyreek Hill WR Miami Dolphins WR12 22.1 23.6 1.5
Bucky Irving RB Tampa Bay Buccaneers RB9 23.3 23.5 0.2
Tee Higgins WR Cincinnati Bengals WR13 24.0 24.6 0.6
Josh Jacobs RB Green Bay Packers RB10 24.5 22.6 -1.9
Jaxon Smith-Njigba WR Seattle Seahawks WR14 25.1 29.2 4.1
Garrett Wilson WR New York Jets WR15 26.2 27.1 0.9
Terry McLaurin WR Washington Commanders WR16 27.2 25.3 -1.9
Trey McBride TE Arizona Cardinals TE2 27.3 29.1 1.8
D.J. Moore WR Chicago Bears WR17 29.7 32.0 2.3
Breece Hall RB New York Jets RB11 30.1 26.5 -3.6
Kyren Williams RB Los Angeles Rams RB12 30.9 33.6 2.7
Marvin Harrison WR Arizona Cardinals WR18 31.7 34.4 2.7
Josh Allen QB Buffalo Bills QB1 33.4 30.3 -3.1
Mike Evans WR Tampa Bay Buccaneers WR19 34.3 36.3 2.0
Lamar Jackson QB Baltimore Ravens QB2 35.7 33.2 -2.5
Chase Brown RB Cincinnati Bengals RB13 36.2 31.7 -4.5
Xavier Worthy WR Kansas City Chiefs WR20 37.4 37.5 0.1
James Cook RB Buffalo Bills RB14 38.3 34.6 -3.7
Davante Adams WR Los Angeles Rams WR21 39.6 50.7 11.1
Jayden Daniels QB Washington Commanders QB3 39.6 38.4 -1.2
DeVonta Smith WR Philadelphia Eagles WR22 42.3 41.3 -1.0
Jameson Williams WR Detroit Lions WR23 42.9 42.9 0.0
Zay Flowers WR Baltimore Ravens WR24 44.2 43.1 -1.1
Omarion Hampton RB College Player RB15 44.6 58.7 14.1
Jalen Hurts QB Philadelphia Eagles QB4 45.2 43.3 -1.9
Rome Odunze WR Chicago Bears WR25 46.0 47.6 1.6
Rashee Rice WR Kansas City Chiefs WR26 47.2 46.0 -1.2
DK Metcalf WR Pittsburgh Steelers WR27 48.2 49.3 1.1
Tetairoa McMillan WR College Player WR28 48.7 46.2 -2.5
Joe Burrow QB Cincinnati Bengals QB5 50.9 49.7 -1.2
PlayerPOSTeam
Showing 1 to 50 of 250 entries

Top 10 Fantasy Football ADP Risers:

  1. Bhayshul Tuten
  2. Brenton Strange
  3. Jordan Mason
  4. Jaylin Noel
  5. Jayden Higgins
  6. Justin Fields
  7. Javonte Williams
  8. Travis Hunter
  9. Najee Harris
  10. Christian Kirk

Top 10 Fantasy Football ADP Fallers:

  1. Jordan Whittington
  2. Noah Gray
  3. Xavier Restrepo
  4. Harold Fannin Jr.
  5. Andrei Iosivas
  6. Ollie Gordon II
  7. J.K. Dobbins
  8. Isaiah Bond
  9. Savion Williams
  10. Devin Neal

Subscribe to the Sharp Football Email Newsletter to receive all our 2025 NFL free agency content: