The first round of the 2023 NFL Draft is in the books, so let's turn our attention to Day 2.
Here's a look at how Rounds 2 and 3 could potentially play out with a few notes on what to expect.
Round 2 Mock Draft
Pick | Team | Player | Pos | School |
---|---|---|---|---|
32 | Steelers | Kelee Ringo | CB | Georgia |
33 | Cardinals | Tyrique Stevenson | CB | Miami FL |
34 | Lions | Steve Avila | IOL | TCU |
35 | Colts | Darius Rush | CB | South Carolina |
36 | Rams | Brian Branch | S | Alabama |
37 | Seahawks | John Michael Schmitz | IOL | Minnesota |
38 | Raiders | Joey Porter Jr. | CB | Penn State |
39 | Panthers | Jonathan Mingo | WR | Ole Miss |
40 | Saints | Josh Downs | WR | North Carolina |
41 | Titans | Keion White | EDGE | Georgia Tech |
42 | Packers | Michael Mayer | TE | Notre Dame |
43 | Jets | Luke Musgrave | TE | Oregon State |
44 | Falcons | Derick Hall | EDGE | Auburn |
45 | Packers | Jalin Hyatt | WR | Tennessee |
46 | Patriots | Darnell Washington | TE | Georgia |
47 | Commanders | O'Cyrus Torrence | IOL | Florida |
48 | Lions | Cam Smith | CB | South Carolina |
49 | Steelers | Dawand Jones | OT | Ohio State |
50 | Buccaneers | BJ Ojulari | EDGE | LSU |
51 | Dolphins | Tucker Kraft | TE | South Dakota State |
52 | Seahawks | Drew Sanders | LB | Arkansas |
53 | Bears | Keeanu Benton | DL | Wisconsin |
54 | Chargers | Zach Charbonnet | RB | UCLA |
55 | Lions | Sam LaPorta | TE | Iowa |
56 | Jaguars | JL Skinner | S | Boise State |
57 | Giants | Joe Tippmann | IOL | Wisconsin |
58 | Cowboys | Trenton Simpson | LB | Clemson |
59 | Bills | Gervon Dexter | DL | Florida |
60 | Bengals | DJ Turner | CB | Michigan |
61 | Bears | Ade Adebawore | DL | Northwestern |
62 | Eagles | Marvin Mims Jr. | WR | Oklahoma |
63 | Chiefs | Tyler Scott | WR | Cincinnati |
- No quarterbacks in Round 2? That's typically what happens. Quarterbacks with second-round grades get pushed into the first, so we often see a long wait until the next guys come off the board. Over the past eight years, there have been five second-round quarterbacks and 13 in the third round.
- Expect a lot of cornerbacks. The Steelers and Cardinals could potentially kick off the day with back-to-back cornerbacks, and the run could continue. It's arguably the deepest position group, and there could be as many as 10 coming off the board on Friday.
- Expect a run on tight ends. Somewhat surprisingly, only one tight end came off the board in the first round. A reason could be the depth at the position. Buffalo Bills first-round pick Dalton Kincaid stood out from the pack for his receiving skills, but most of the others are similar well-rounded players with lower upside for the passing game. Notre Dame's Michael Mayer is expected to be the first off the board, and as many as four others could follow him in the second round.
Round 3 Mock Draft
Pick | Team | Player | Pos | School |
---|---|---|---|---|
64 | Bears | Cedric Tillman | WR | Tennessee |
65 | Texans | Julius Brents | CB | Kansas State |
66 | Eagles | Matthew Bergeron | OT | Syracuse |
67 | Broncos | DeMarvion Overshown | LB | Texas |
68 | Broncos | Zacch Pickens | DL | South Carolina |
69 | Rams | Tank Bigsby | RB | Auburn |
70 | Raiders | Hendon Hooker | QB | Tennessee |
71 | Saints | Devon Achane | RB | Texas A&M |
72 | Titans | Quan Martin | S | Illinois |
73 | Texans | Charlie Jones | WR | Purdue |
74 | Browns | Isaiah McGuire | EDGE | Missouri |
75 | Falcons | Jayden Reed | WR | Michigan State |
76 | Patriots | Cody Mauch | OT | North Dakota State |
77 | Rams | Jaquelin Roy | DL | LSU |
78 | Packers | Antonio Johnson | S | Texas A&M |
79 | Colts | Tyler Steen | OT | Alabama |
80 | Steelers | Tuli Tuipulotu | EDGE | USC |
81 | Cardinals | Luke Wypler | IOL | Ohio State |
82 | Buccaneers | Will Levis | QB | Kentucky |
83 | Seahawks | Siaki Ika | DL | Baylor |
84 | Dolphins | Clark Phillips III | CB | Utah |
85 | Chargers | Luke Schoonmaker | TE | Michigan |
86 | Ravens | Ji'Ayir Brown | S | Penn State |
87 | Vikings | Riley Moss | CB | Iowa |
88 | Jaguars | Byron Young | EDGE | Tennessee |
89 | Giants | Trey Palmer | WR | Nebraska |
90 | Cowboys | Roschon Johnson | RB | Texas |
91 | Bills | Jordan Battle | S | Alabama |
92 | Bengals | Israel Abanikanda | RB | Pittsburgh |
93 | Panthers | Chandler Zavala | IOL | NC State |
94 | Cardinals | Zach Harrison | EDGE | Ohio State |
95 | Chiefs | Blake Freeland | OT | BYU |
96 | Cardinals | Nick Herbig | LB | Wisconsin |
97 | Commanders | Isaiah Foskey | EDGE | Notre Dame |
98 | Browns | Kendre Miller | RB | TCU |
99 | 49ers | Sydney Brown | S | Illinois |
100 | Raiders | Daiyan Henley | LB | Washington State |
101 | 49ers | Nick Saldiveri | OT | Old Dominion |
102 | 49ers | Brenton Strange | TE | Penn State |
- Round three is where we should see running backs start to come off the board at a faster rate. There's a range of skill sets at the position, so teams could trade up to the early portion of the round to be sure they get their guy. Devon Achane will fit anyone looking for elite speed, Roschon Johnson is the early-down back, and Tank Bigsby, Israel Abanikanda and Kendre Miller have more well-rounded skill sets.
- Where does Will Levis land? Among teams that did not draft a first-round quarterback, Levis visited and/or worked out for the Buccaneers, Falcons, Patriots, Raiders and Titans. If he's drafted on Friday, expect his future team to come from that group.